Marquee Capacity Guide
This information is intended as an approximate guide only. There are many other factors to be taken into account.
| Marquee Size | All guests seated at tables | Buffet Meal some at tables | At chairs only |
| 20' x 20' | 30 - 40 | 50 | 70 |
| 30' x 20' | 40 - 60 | 70 | 100 |
| 40' x 20' | 50 - 80 | 90 | 130 |
| 60' x 20' | 70 - 110 | 130 | 210 |
| 30' x 30' | 50 - 80 | 90 | 140 |
| 50' x 30' | 90 - 130 | 140 | 220 |
| 70' x 30' | 110 - 180 | 210 | 330 |
| 40' x 40' | 90 - 140 | 150 | 250 |
| 60' x 40' | 100 - 170 | 220 | 400 |
| 80' x 40' | 140 - 220 | 290 | 600 |
| 100' x 40' | 150 - 280 | 370 | 740 |
| 120' x 40' | 200 - 340 | 450 | 870 |
| 140' x 40' | 270 - 400 | 530 | 1000 |
| 160' x 40' | 300 - 460 | 630 | 1150 |
| 180' x 40' | 400 - 520 | 740 | 1350 |




